Websites for Online Presences
| Resource | Description |
|---|---|
| ORCID | Provides a persistent digital identifier (an ORCID iD) that you own and control, and that distinguishes you from every other researcher. |
| The Academic Family Tree | Catalogues researchers' academic geneology |
| Academia | Platform for sharing papers |
| ResearchGate | Professional network for scientists and researchers, allows for sharing papers |
| Impactstory | Open-source website that helps researchers explore and share the the online impact of their research. |
| Publons | Track your publications, citation metrics, peer reviews, and journal editing work in a single, maintainiable profile. |
| LabsExplorer | Explore, compare, and connect with more than 10,000 labs worldwide |
| Scholia | Creates visual scholarly profiles for topic, people, organizations, species, chemicals, etc using bibliographic and other information in Wikidata. |
| Plaudit | Links researchers, identified by their ORCID, to research they endorse, identified by its DOI. |
| Curate Science | Organize publications on your own Curate Scholar author page, and view full-text PDF and HTML versions of your articles directly within your author page. |
โ